| | | | | | | | | |
| 3-COM |
| 3-COM | DW800 | UI760/UI750/UI740 | UI730/UI720 | UI710 | Direct |
| | Settings | Cable | Settings | Cable | Settings | Cable | Settings | Cable | Cable |
| 1102 | A-4 | --- | A-4 | --- | A-I | CSTD 01 | --- | CSTD 01 | CSTD 01 |
| 1102B | A-4 | --- | A-4 | --- | A-I | CSTD 01 | --- | CSTD 01 | CSTD 01 |
2101 | A-4 | --- | | | | | | | CSTD 01 |
2102 | A-4 | --- | | | | | | | CSTD 01 |
2102-IR | A-4 | --- | | | | | | | CSTD 01 |
3Com Business Phone 3102 | A-3/4 | --- | | | | | | | CSTD 01 |
| NBX 100 Business Telephone | A-3/4 | --- | A-3/4 | --- | A-I | CSTD 01 | --- | CSTD 01 | CSTD 01 |
| NBX 100 Business Telephone | A-4 | --- | A-4 | --- | A-I | CSTD 01 | --- | CSTD 01 | CSTD 01 |
| NBX 1102 | A-3/4 | --- | A-3/4 | --- | A-I | CSTD 01 | --- | CSTD 01 | CSTD 01 |
| NBX 2101 | A-3/4 | --- | A-3/4 | --- | A-I | CSTD 01 | --- | CSTD 01 | CSTD 01 |
| NBX 2102 | A-3/4 | --- | A-3/4 | --- | A-I | CSTD 01 | --- | CSTD 01 | CSTD 01 |
| NBX 2102-IR | A-3/4 | --- | A-3/4 | --- | A-I | CSTD 01 | --- | CSTD 01 | CSTD 01 |
| NBX 3101 Basic Phone | A-3/4 | --- | A-3/4 | --- | A-! | CSTD 01 | --- | CSTD 01 | CSTD 01 |
| NBX 3101 Basic Speakerphone | A-3/4 | --- | A-3/4 | --- | A-I | CSTD 01 | --- | CSTD 01 | CSTD 01 |
| AASTRA (Ascom) |
| AASTRA (Ascom) | DW800 | UI760/UI750/UI740 | UI730/UI720 | UI710 | Direct |
| | Settings | Cable | Settings | Cable | Settings | Cable | Settings | Cable | Cable |
| 1 | A-4 | --- | A-4 | --- | A-II | CSTD 01 | --- | CSTD 24 | CSTD 24 |
| 10 | C-3 | --- | C-3 | --- | C-I | CSTD 01 | --- | CSTD 17 | CSTD 17 |
| 11 | C-3 | --- | C-3 | --- | C-I | CSTD 01 | --- | CSTD 17 | CSTD 17 |
| 2 | A-4 | --- | A-4 | --- | A-II | CSTD 01 | --- | CSTD 24 | CSTD 24 |
| 20 | C-3 | --- | C-3 | --- | C-I | CSTD 01 | --- | CSTD 17 | CSTD 17 |
| 3 | A-4 | --- | A-4 | --- | A-II | CSTD 01 | --- | CSTD 24 | CSTD 24 |
| 30 | C-3 | --- | C-3 | --- | C-I | CSTD 01 | --- | CSTD 17 | CSTD 17 |
| 40 | C-3 | --- | C-3 | --- | C-I | CSTD 01 | --- | CSTD 17 | CSTD 17 |
480 | | | | | | | | | CCEL 191 |
480i | A-3/4 | --- | | | | | | | CSTD 01 |
480i CT IP-Telephones | A-3/4 | --- | | | | | | | CSTD 01 |
| 53i | A-3/4 | --- | A-3/4 | --- | A-I | CSTD 01 | --- | CSTD 01 | CSTD 01 |
| 55i | A-3/4 | --- | A-3/4 | --- | A-I | CSTD 01 | --- | CSTD 01 | CSTD 01 |
| 57i | A-3/4 | --- | A-3/4 | --- | A-I | CSTD 01 | --- | CSTD 01 | CSTD 01 |
9112i IP-Telephone | A-3/4 | --- | | | | | | | CSTD 01 |
9133i IP-Telephone | A-3/4 | --- | | | | | | | CSTD 01 |
| Aura 1 | A-4 | --- | A-4 | --- | A-II | CSTD 01 | --- | CSTD 24 | CSTD 24 |
| Aura 10 | C-4 | --- | C-4 | --- | C-I | CSTD 01 | --- | CSTD 17 | CSTD 17 |
| Aura 11 | C-4 | --- | C-4 | --- | C-I | CSTD 01 | --- | CSTD 17 | CSTD 17 |
| Aura 2 | A-4 | --- | A-4 | --- | A-II | CSTD 01 | --- | CSTD 24 | CSTD 24 |
| Aura 20 | C-4 | --- | C-4 | --- | C-I | CSTD 01 | --- | CSTD 17 | CSTD 17 |
| Aura 3 | A-4 | --- | A-4 | --- | A-II | CSTD 01 | --- | CSTD 24 | CSTD 24 |
| Aura 30 | C-4 | --- | C-4 | --- | C-I | CSTD 01 | --- | CSTD 17 | CSTD 17 |
| Aura 40 | C-4 | --- | C-4 | --- | C-I | CSTD 01 | --- | CSTD 17 | CSTD 17 |
| Business Set 8009 | A-3/4 | --- | A-3/4 | --- | A-I | CSTD 01 | --- | CSTD 01 | CSTD 01 |
| Business Set 8314 | A-3/4 | --- | A-3/4 | --- | A-I | CSTD 01 | --- | CSTD 01 | CSTD 01 |
| Business Set 8417 | A-3/4 | --- | A-3/4 | --- | A-I | CSTD 01 | --- | CSTD 01 | CSTD 01 |
| Business Set 9116 | A-3/4 | --- | A-3/4 | --- | A-I | CSTD 01 | --- | CSTD 01 | CSTD 01 |
| Business Set 9216 | A-3/4 | --- | A-3/4 | --- | A-I | CSTD 01 | --- | CSTD 01 | CSTD 01 |
| Business Set 9316 | A-3/4 | --- | A-3/4 | --- | A-I | CSTD 01 | --- | CSTD 01 | CSTD 01 |
| Business Sets: 8004 | A-3/4 | --- | A-3/4 | --- | A-I | CSTD 01 | --- | CSTD 01 | CSTD 01 |
Business Sets: 9417CW | A-3/4 | --- | A-3/4 | --- | A-I | CSTD 01 | --- | CSTD 01 | CSTD 01 |
| Business Sets:9009 | A-3/4 | --- | A-3/4 | --- | A-I | CSTD 01 | --- | CSTD 01 | CSTD 01 |
| Crystal | A-4 | --- | A-4 | --- | A-I | CSTD 01 | --- | CSTD 01 | CSTD 01 |
| Crystal S | A-4 | --- | A-4 | --- | A-I | CSTD 01 | --- | CSTD 01 | CSTD 01 |
| Eurit 20 | C-3 | --- | C-3 | --- | C-I | CSTD 01 | --- | CSTD 17 | CSTD 17 |
| Eurit 22 | C-3 | --- | C-3 | --- | C-I | CSTD 01 | --- | CSTD 17 | CSTD 17 |
| Eurit 25 | C-3 | --- | C-3 | --- | C-I | CSTD 01 | --- | CSTD 17 | CSTD 17 |
| Eurit 30 | C-3 | --- | C-3 | --- | C-I | CSTD 01 | --- | CSTD 17 | CSTD 17 |
| Eurit 33 | C-3 | --- | C-3 | --- | C-I | CSTD 01 | --- | CSTD 17 | CSTD 17 |
| Eurit 35 | C-3 | --- | C-3 | --- | C-I | CSTD 01 | --- | CSTD 17 | CSTD 17 |
| Eurit 40 | C-3 | --- | C-3 | --- | C-I | CSTD 01 | --- | CSTD 17 | CSTD 17 |
| Eurit 4000 | C-3 | --- | C-3 | --- | C-I | CSTD 01 | --- | CSTD 17 | CSTD 17 |
| Eurit 65 | C-3 | --- | C-3 | --- | C-I | CSTD 01 | --- | CSTD 17 | CSTD 17 |
| Maestro 1500 CW | A-3/4 | --- | A-3/4 | --- | A-I | CSTD 01 | --- | CSTD 01 | CSTD 01 |
| Maestro 3500 CW | A-3/4 | --- | A-3/4 | --- | A-I | CSTD 01 | --- | CSTD 01 | CSTD 01 |
Meridian European Set: 6320 | A-3/4 | --- | | | | | | | CSTD 01 |
| Meridian Set 5208 | A-3/4 | --- | A-3/4 | --- | A-I | CSTD 01 | --- | CSTD 01 | CSTD 01 |
| Meridian Set 5316 | A-3/4 | --- | A-3/4 | --- | A-I | CSTD 01 | --- | CSTD 01 | CSTD 01 |
| Meridian Sets: 5008 | A-3/4 | --- | A-3/4 | --- | A-I | CSTD 01 | --- | CSTD 01 | CSTD 01 |
Meridian Sets: 5216 | A-3/4 | --- | | | | | | | CSTD 01 |
Office 130 Pro | | | | | | | | | CCEL 191 |
Office 135 Pro | | | | | | | | | CCEL 191 |
| Office 20 | C-4 | --- | C-4 | --- | C-I | CSTD 01 | --- | CSTD 17 | CSTD 17 |
| Office 25 | C-4 | --- | C-4 | --- | C-I | CSTD 01 | --- | CSTD 17 | CSTD 17 |
| Office 30 | C-4 | --- | | | C-I | CSTD 01 | --- | CSTD 17 | CSTD 17 |
| Office 35 | C-4 | --- | C-4 | --- | C-I | CSTD 01 | --- | CSTD 17 | CSTD 17 |
| Office 40 | C-4 | --- | | | C-I | CSTD 01 | --- | CSTD 17 | CSTD 17 |
| Office 45 | C-4 | --- | C-4 | --- | C-I | CSTD 01 | --- | CSTD 17 | CSTD 17 |
| Opal | B-5 | --- | B-5 | --- | | | | | |
| PowerTouch 390 | A-3/4 | --- | A-3/4 | --- | A-I | CSTD 01 | --- | CSTD 01 | CSTD 01 |
Safir Plus | C-3/4 | --- | | | | | | | CSTD 17 |
| Topaz | B-5 | --- | B-5 | --- | | | | | |
| Venture | A-3/4 | --- | A-3/4 | --- | A-I | CSTD 01 | --- | CSTD 01 | CSTD 01 |
| Vista 150 | A-3/4 | --- | A-3/4 | --- | A-I | CSTD 01 | --- | CSTD 01 | CSTD 01 |
| Vista 390 | A-3/4 | --- | A-3/4 | --- | A-I | CSTD 01 | --- | CSTD 01 | CSTD 01 |
Vista 470 Screenphoe | | | | | | | | | CCEL 190-2 |
Vista 480 Powertouch Screen Phone | A-3/4 | --- | | | | | | | CSTD 01 |
Vista 480H Screenphone | | | | | | | | | CCEL 190-2 |
| Ackermann |
| Ackermann | DW800 | UI760/UI750/UI740 | UI730/UI720 | UI710 | Direct |
| | Settings | Cable | Settings | Cable | Settings | Cable | Settings | Cable | Cable |
| Euracom P4 | A-4 | --- | A-4 | --- | A-I | CSTD 01 | --- | CSTD 01 | CSTD 01 |
| Aegis Technologies |
| Aegis Technologies | DW800 | UI760/UI750/UI740 | UI730/UI720 | UI710 | Direct |
| | Settings | Cable | Settings | Cable | Settings | Cable | Settings | Cable | Cable |
| Aegis Flex 200 | A-3/4 | --- | A-3/4 | --- | A-I | CSTD 01 | --- | CSTD 01 | CSTD 01 |
| Agfeo |
| Agfeo | DW800 | UI760/UI750/UI740 | UI730/UI720 | UI710 | Direct |
| | Settings | Cable | Settings | Cable | Settings | Cable | Settings | Cable | Cable |
DECT 15 | | | | | | | | | CCEL 191 |
DECT 30 | | | | | | | | | CCEL 191 |
| ST20 | A-4 | --- | A-4 | --- | A-I | CSTD 01 | --- | CSTD 01 | CSTD 01 |
| ST30 | A-4 | --- | A-4 | --- | | | --- | CSTD 01 | CSTD 01 |
| ST35 | A-4 | --- | A-4 | --- | | | --- | CSTD 01 | CSTD 01 |
T15 | A-4 | --- | | | | | | | CCEL 193-2 |
| Alcatel |
| Alcatel | DW800 | UI760/UI750/UI740 | UI730/UI720 | UI710 | Direct |
| | Settings | Cable | Settings | Cable | Settings | Cable | Settings | Cable | Cable |
| 1030 | B-4 | --- | B-4 | --- | B-I | CSTD 01 | --- | CSTD 20 | CSTD 20 |
| 1032 | B-4 | --- | B-4 | --- | B-I | CSTD 01 | --- | CSTD 20 | CSTD 20 |
| 1034 | B-4 | --- | B-4 | --- | B-I | CSTD 01 | --- | CSTD 20 | CSTD 20 |
| 1036 | B-4 | --- | B-4 | --- | B-I | CSTD 01 | --- | CSTD 20 | CSTD 20 |
| 1070 | B-4 | --- | B-4 | --- | B-I | CSTD 01 | --- | CSTD 20 | CSTD 20 |
| 1072 | B-4 | --- | B-4 | --- | B-I | CSTD 01 | --- | CSTD 20 | CSTD 20 |
| 1074 | B-4 | --- | B-4 | --- | B-I | CSTD 01 | --- | CSTD 20 | CSTD 20 |
| 2312 GAGE | A-4 | --- | A-4 | --- | A-I | CSTD 01 | --- | CSTD 01 | CSTD 01 |
| 2511 X A | A-3 | --- | A-3 | --- | A-I | CSTD 01 | --- | CSTD 01 | CSTD 01 |
| 2514 SF | B-4 | --- | B-4 | --- | B-I | CSTD 01 | --- | CSTD 20 | CSTD 20 |
| 2592 | A-4 | --- | A-4 | --- | A-I | CSTD 01 | --- | CSTD 01 | CSTD 01 |
| 4001 | A-3 | --- | A-3 | --- | A-I | CSTD 01 | --- | CSTD 01 | CSTD 01 |
| 4011 | A-3 | --- | A-3 | --- | A-I | CSTD 01 | --- | CSTD 01 | CSTD 01 |
| 4012 | A-3 | --- | A-3 | --- | A-I | CSTD 01 | --- | CSTD 01 | CSTD 01 |
| 4023 | A-3 | --- | A-3 | --- | A-I | CSTD 01 | --- | CSTD 01 | CSTD 01 |
4028 | A-3/4 | --- | | | | | | | CCEL 193-2 |
4029 | A-3/4 | --- | | | | | | | CCEL 193-2 |
| 4034 | A-3 | --- | A-3 | --- | A-I | CSTD 01 | --- | CSTD 01 | CSTD 01 |
4038 IP Touch | A-3/4 | --- | | | | | | | CCEL 193-2 |
4039 | A-3/4 | --- | | | | | | | CCEL 193-2 |
| 4059 | A-4 | --- | A-4 | --- | A-I | CSTD 01 | --- | CSTD 01 | CSTD 01 |
4068 IP Touch | A-3/4 | --- | | | | | | | CCEL 193-2 |
4076 | | | | | | | | | CCEL 191 |
| 4122 | A-3 | --- | A-3 | --- | A-I | CSTD 01 | --- | CSTD 01 | CSTD 01 |
| 4125 | A-3 | --- | A-3 | --- | A-I | CSTD 01 | --- | CSTD 01 | CSTD 01 |
| 4302 | A-4 | --- | A-4 | --- | A-I | CSTD 01 | --- | CSTD 01 | CSTD 01 |
| 4304 | A-4 | --- | A-4 | --- | A-I | CSTD 01 | --- | CSTD 01 | CSTD 01 |
| 4306 | A-4 | --- | A-4 | --- | A-I | CSTD 01 | --- | CSTD 01 | CSTD 01 |
| 4321 | A-4 | --- | A-4 | --- | A-I | CSTD 01 | --- | CSTD 01 | CSTD 01 |
| 4326 | A-4 | --- | A-4 | --- | A-I | CSTD 01 | --- | CSTD 01 | CSTD 01 |
| 4331 | A-4 | --- | A-4 | --- | A-I | CSTD 01 | --- | CSTD 01 | CSTD 01 |
| 4391 | A-4 | --- | A-4 | --- | A-I | CSTD 01 | --- | CSTD 01 | CSTD 01 |
| 4393 | A-4 | --- | A-4 | --- | A-I | CSTD 01 | --- | CSTD 01 | CSTD 01 |
| 4400 | A-3 | --- | A-3 | --- | A-I | CSTD 01 | --- | CSTD 01 | CSTD 01 |
| 4401 | A-3 | --- | A-3 | --- | A-I | CSTD 01 | --- | CSTD 01 | CSTD 01 |
| 4403 | A-3 | --- | A-3 | --- | A-I | CSTD 01 | --- | CSTD 01 | CSTD 01 |
| 4411 | A-3 | --- | A-3 | --- | A-I | CSTD 01 | --- | CSTD 01 | CSTD 01 |
| 4412 | A-3 | --- | A-3 | --- | A-I | CSTD 01 | --- | CSTD 01 | CSTD 01 |
| 4423 | A-3 | --- | A-3 | --- | A-I | CSTD 01 | --- | CSTD 01 | CSTD 01 |
| 4434 | A-3 | --- | A-3 | --- | A-I | CSTD 01 | --- | CSTD 01 | CSTD 01 |
| Advanced | A-4 | --- | A-4 | --- | A-I | CSTD 01 | --- | CSTD 01 | CSTD 01 |
| Attendant Station 4035 | A-3 | --- | A-3 | --- | A-I | CSTD 01 | --- | CSTD 01 | CSTD 01 |
| Audience 12 | A-4 | --- | A-4 | --- | A-I | CSTD 01 | --- | CSTD 01 | CSTD 01 |
| Audience 32 | A-4 | --- | A-4 | --- | A-I | CSTD 01 | --- | CSTD 01 | CSTD 01 |
| Audience 42 | A-4 | --- | A-4 | --- | A-I | CSTD 01 | --- | CSTD 01 | CSTD 01 |
| Consul 210 | B-4 | --- | B-4 | --- | B-I | CSTD 01 | --- | CSTD 20 | CSTD 20 |
| Consul 220 | B-4 | --- | B-4 | --- | B-I | CSTD 01 | --- | CSTD 20 | CSTD 20 |
| Consul 230 | B-4 | --- | B-4 | --- | B-I | CSTD 01 | --- | CSTD 20 | CSTD 20 |
| Consul 240 | B-4 | --- | B-4 | --- | B-I | CSTD 01 | --- | CSTD 20 | CSTD 20 |
| Consul 250 | B-4 | --- | B-4 | --- | B-I | CSTD 01 | --- | CSTD 20 | CSTD 20 |
| Easy | A-4 | --- | A-4 | --- | A-I | CSTD 01 | --- | CSTD 01 | CSTD 01 |
| First | A-4 | --- | A-4 | --- | A-I | CSTD 01 | --- | CSTD 01 | CSTD 01 |
| London 64 | A-4 | --- | A-4 | --- | A-I | CSTD 01 | --- | CSTD 01 | CSTD 01 |
Mobile Reflexes 100 | | | | | | | | | CCEL 191 |
Mobile Reflexes 200 | | | | | | | | | CCEL 191 |
| Premium | A-4 | --- | A-4 | --- | A-I | CSTD 01 | --- | CSTD 01 | CSTD 01 |
Reflexes Set 4010 | A-3/4 | --- | A-3/4 | --- | A-I | CSTD 01 | --- | CSTD 01 | CSTD 01 |
Reflexes Set 4020 | A-3/4 | --- | A-3/4 | --- | A-I | CSTD 01 | --- | CSTD 01 | CSTD 01 |
Reflexes Set 4037 IP | A-3/4 | --- | A-3/4 | --- | A-I | CSTD 01 | --- | CSTD 01 | CSTD 01 |
Reflexes Sets: 4004 | A-3/4 | --- | A-3/4 | --- | A-I | CSTD 01 | --- | CSTD 01 | CSTD 01 |
Reflexes Sets: 4022 IP | A-3/4 | --- | A-3/4 | --- | A-I | CSTD 01 | --- | CSTD 01 | CSTD 01 |
Reflexes Sets: 4035 Attendant Station | A-3/4 | --- | A-3/4 | --- | A-I | CSTD 01 | --- | CSTD 01 | CSTD 01 |
Reflexes Sets:4059 Multimedia Attendant Station | A-3/4 | --- | A-3/4 | --- | A-I | CSTD 01 | --- | CSTD 01 | CSTD 01 |
| Temporis 42 | A-4 | --- | A-4 | --- | A-II | CSTD 01 | --- | CSTD 24 | CSTD 24 |
| Allen Tel Products, Inc. |
| Allen Tel Products, Inc. | DW800 | UI760/UI750/UI740 | UI730/UI720 | UI710 | Direct |
| | Settings | Cable | Settings | Cable | Settings | Cable | Settings | Cable | Cable |
| 10 | A-8/9 | --- | A-8/9 | --- | A-I | CSHS 01 | --- | CSHS 01 | CSHS 01 |
| 20 | A-8/9 | --- | A-8/9 | --- | A-I | CSHS 01 | --- | CSHS 01 | CSHS 01 |
| D21230 Line Panel Set | A-8/9 | --- | A-8/9 | --- | A-I | CSHS 01 | --- | CSHS 01 | CSHS 01 |
| GB10716PB Series | A-8/9 | --- | A-8/9 | --- | A-I | CSHS 01 | --- | CSHS 01 | CSHS 01 |
| Alston Tascom |
| Alston Tascom | DW800 | UI760/UI750/UI740 | UI730/UI720 | UI710 | Direct |
| | Settings | Cable | Settings | Cable | Settings | Cable | Settings | Cable | Cable |
Tascon Legacy Console | A-8/9 | --- | A-8/9 | --- | | | | | CSHS 01 |
Tascon SQL Digital PC Console | A-8/9 | --- | A-8/9 | --- | | | | | CSHS 01 |
| Altigen Communications |
| Altigen Communications | DW800 | UI760/UI750/UI740 | UI730/UI720 | UI710 | Direct |
| | Settings | Cable | Settings | Cable | Settings | Cable | Settings | Cable | Cable |
| Alti-IP 600 | A-5 | --- | A-5 | --- | A-I | CHS 01 | --- | CHS 01 | CHS 01 |
| AltiTouch Plus VoIP | A-5 | --- | A-5 | --- | A-I | CHS 01 | --- | CHS 01 | CHS 01 |
| AltiTouch VoIP | A-5 | --- | A-5 | --- | A-I | CHS 01 | --- | CHS 01 | CHS 01 |
| Amtelco |
| Amtelco | DW800 | UI760/UI750/UI740 | UI730/UI720 | UI710 | Direct |
| | Settings | Cable | Settings | Cable | Settings | Cable | Settings | Cable | Cable |
EVE: Infinity | A-8/9 | --- | A-8/9 | --- | | | | | CSHS 01 |
EVE: Operator Station | A-8/9 | --- | A-8/9 | --- | | | | | CSHS 01 |
EVE: PCMX | A-8/9 | --- | A-8/9 | --- | | | | | CSHS 01 |
| Ascom: See AASTRA (Ascom) |
| Ascom: See AASTRA (Ascom) | DW800 | UI760/UI750/UI740 | UI730/UI720 | UI710 | Direct |
| | Settings | Cable | Settings | Cable | Settings | Cable | Settings | Cable | Cable |
| | | | | | | | | |
| Aspect Communications |
| Aspect Communications | DW800 | UI760/UI750/UI740 | UI730/UI720 | UI710 | Direct |
| | Settings | Cable | Settings | Cable | Settings | Cable | Settings | Cable | Cable |
TeleSet 3010 | A-8/9 | --- | A-8/9 | --- | A-I | CSHS 01 | --- | CSHS 01 | CSHS 01 |
TeleSet 3190 | A-8/9 | --- | A-8/9 | --- | A-I | CSHS 01 | --- | CSHS 01 | CSHS 01 |
TeleSet 3192 | A-8/9 | --- | A-8/9 | --- | A-I | CSHS 01 | --- | CSHS 01 | CSHS 01 |
TeleSet 6050 | A-8/9 | --- | A-8/9 | --- | A-I | CSHS 01 | --- | CSHS 01 | CSHS 01 |
TeleSet 6190 | A-8/9 | --- | A-8/9 | --- | A-I | CSHS 01 | --- | CSHS 01 | CSHS 01 |
WinSet IP) | A-8/9 | --- | A-8/9 | --- | A-I | CSHS 01 | --- | CSHS 01 | CSHS 01 |
WinSet (CTI | A-8/9 | --- | A-8/9 | --- | A-I | CSHS 01 | --- | CSHS 01 | CSHS 01 |
| Aspect |
| Aspect | DW800 | UI760/UI750/UI740 | UI730/UI720 | UI710 | Direct |
| | Settings | Cable | Settings | Cable | Settings | Cable | Settings | Cable | Cable |
Teleset 3190DE | A-4 | --- | | | | | | | CSTD 01 |
| Asuzi LTD. |
| Asuzi LTD. | DW800 | UI760/UI750/UI740 | UI730/UI720 | UI710 | Direct |
| | Settings | Cable | Settings | Cable | Settings | Cable | Settings | Cable | Cable |
| 1032 Sets | A-3/4 | --- | A-3/4 | --- | A-I | CSTD 01 | --- | CSTD 01 | CSTD 01 |
| 1032 Sets | A-8/9 | --- | A-8/9 | --- | A-I | CSHS 01 | --- | CSHS 01 | CSHS 01 |
| Pro 616 | A-8/9 | --- | A-8/9 | --- | A-I | CSHS 01 | --- | CSHS 01 | CSHS 01 |
| Pro XL 616 | A-3/4 | --- | A-3/4 | --- | A-I | CSTD 01 | --- | CSTD 01 | CSTD 01 |
| SDX -2 | A-3/4 | --- | A-3/4 | --- | A-I | CSTD 01 | --- | CSTD 01 | CSTD 01 |
| SDX -3 | A-3/4 | --- | A-3/4 | --- | A-I | CSTD 01 | --- | CSTD 01 | CSTD 01 |
| SDX -4 | A-3/4 | --- | A-3/4 | --- | A-I | CSTD 01 | --- | CSTD 01 | CSTD 01 |
| SDX Sets FT-1 | A-3/4 | --- | A-3/4 | --- | A-I | CSTD 01 | --- | CSTD 01 | CSTD 01 |
| atl (access technologies) |
| atl (access technologies) | DW800 | UI760/UI750/UI740 | UI730/UI720 | UI710 | Direct |
| | Settings | Cable | Settings | Cable | Settings | Cable | Settings | Cable | Cable |
Berkshire 200 | A-2/3 | --- | | | | | | | CLS 01 |
Berkshire 400 | A-2/3 | --- | | | | | | | CLS 01 |
Berkshire 600 | A-2/3 | --- | | | | | | | CLS 01 |
Berkshire 800 | A-2/3 | --- | | | | | | | CLS 01 |
| AT&T |
| AT&T | DW800 | UI760/UI750/UI740 | UI730/UI720 | UI710 | Direct |
| | Settings | Cable | Settings | Cable | Settings | Cable | Settings | Cable | Cable |
922 2-Line Small Business Speakerphone | | | | | | | | | CCEL 190-2 |
924 | | | | | | | | | CCEL 190-2 |
944 | | | | | | | | | CCEL 190-2 |
952 | | | | | | | | | CCEL 190-2 |
952 | | | | | A-I | CSTD 01 | --- | CSTD 01 | CSTD 01 |
954 | | | | | A-I | CSTD 01 | --- | CSTD 01 | CSTD 01 |
955 | | | | | | | | | CCEL 190-2 |
962 | | | | | A-I | CSTD 01 | --- | CSTD 01 | CSTD 01 |
964 | | | | | | | | | CCEL 190-2 |
972 | | | | | | | | | CCEL 190-2 |
E2125 Cordless Telephone | | | | | | | | | CCEL 191 |
| AT&T: See also: Avaya (Lucent) |
| AT&T: See also: Avaya (Lucent) | DW800 | UI760/UI750/UI740 | UI730/UI720 | UI710 | Direct |
| | Settings | Cable | Settings | Cable | Settings | Cable | Settings | Cable | Cable |
| | | | | | | | | |
| Audioline |
| Audioline | DW800 | UI760/UI750/UI740 | UI730/UI720 | UI710 | Direct |
| | Settings | Cable | Settings | Cable | Settings | Cable | Settings | Cable | Cable |
| 22G | A-4 | --- | A-4 | --- | A-II | CSTD 01 | --- | CSTD 24 | CSTD 24 |
| 35MG | A-4 | --- | A-4 | --- | A-II | CSTD 01 | --- | CSTD 24 | CSTD 24 |
4055 | | | | | | | | | CCEL 191 |
| 925G | A-4 | --- | A-4 | --- | A-I | CSTD 01 | --- | CSTD 01 | CSTD 01 |
| 937G | A-4 | --- | A-4 | --- | A-I | CSTD 01 | --- | CSTD 01 | CSTD 01 |
Casino | A-4 | --- | | | | | | | CSTD 01 |
Sensor 500 | A-4 | --- | | | | | | | CSTD 01 |
| TEL100+Mg | A-4 | --- | A-4 | --- | A-II | CSTD 01 | --- | CSTD 24 | CSTD 24 |
| TEL200G | A-4 | --- | A-4 | --- | A-II | CSTD 01 | --- | CSTD 24 | CSTD 24 |
| Terminal 1G | C-4 | --- | C-4 | --- | C-I | CSTD 01 | --- | CSTD 17 | CSTD 17 |
| Audioline: See also DORO |
| Audioline: See also DORO | DW800 | UI760/UI750/UI740 | UI730/UI720 | UI710 | Direct |
| | Settings | Cable | Settings | Cable | Settings | Cable | Settings | Cable | Cable |
| | | | | | | | | |
| Auerswald |
| Auerswald | DW800 | UI760/UI750/UI740 | UI730/UI720 | UI710 | Direct |
| | Settings | Cable | Settings | Cable | Settings | Cable | Settings | Cable | Cable |
| 1000 | A-4 | --- | A-4 | --- | A-I | CSTD 01 | --- | CSTD 01 | CSTD 01 |
| 1200 | A-4 | --- | A-4 | --- | A-I | CSTD 01 | --- | CSTD 01 | CSTD 01 |
| COMfort 1000 | A-4 | --- | A-4 | --- | A-I | CSTD 01 | --- | CSTD 01 | CSTD 01 |
| COMfort 1200 | A-4 | --- | A-4 | --- | A-I | CSTD 01 | --- | CSTD 01 | CSTD 01 |
COMfort 2000 plus | A-4 | --- | | | | | | | CSTD 01 |
COMfort 300 | | | | | | | | | CCEL 193-2 |
| COMfort DECT | | | | | | | | | CCEL 191 |
COMfortel 1500 | A-3/4 | --- | | | | | | | CSTD 24 |
| Smar-tel-i | A-4 | --- | A-4 | --- | A-II | CSTD 01 | --- | CSTD 24 | CSTD 24 |
| Avaya (Lucent) |
| Avaya (Lucent) | DW800 | UI760/UI750/UI740 | UI730/UI720 | UI710 | Direct |
| | Settings | Cable | Settings | Cable | Settings | Cable | Settings | Cable | Cable |
| 100 | A-3/4 | --- | A-3/4 | --- | A-I | CSTD 01 | --- | CSTD 01 | CSTD 01 |
| 110 | A-3/4 | --- | A-3/4 | --- | A-I | CSTD 01 | --- | CSTD 01 | CSTD 01 |
| 130 | A-3/4 | --- | A-3/4 | --- | A-I | CSTD 01 | --- | CSTD 01 | CSTD 01 |
| 135 | A-3/4 | --- | A-3/4 | --- | A-I | CSTD 01 | --- | CSTD 01 | CSTD 01 |
| 140 | A-3/4 | --- | A-3/4 | --- | A-I | CSTD 01 | --- | CSTD 01 | CSTD 01 |
| 145 | A-3/4 | --- | A-3/4 | --- | A-I | CSTD 01 | --- | CSTD 01 | CSTD 01 |
| 1504 | A-3/4 | --- | A-3/4 | --- | A-I | CSTD 01 | --- | CSTD 01 | CSTD 01 |
| 1506 | A-3/4 | --- | A-3/4 | --- | A-I | CSTD 01 | --- | CSTD 01 | CSTD 01 |
| 1509 | A-3/4 | --- | A-3/4 | --- | A-I | CSTD 01 | --- | CSTD 01 | CSTD 01 |
| 1510 | A-3/4 | --- | A-3/4 | --- | A-I | CSTD 01 | --- | CSTD 01 | CSTD 01 |
| 1511 | A-3/4 | --- | A-3/4 | --- | A-I | CSTD 01 | --- | CSTD 01 | CSTD 01 |
| 1516 | A-3/4 | --- | A-3/4 | --- | A-I | CSTD 01 | --- | CSTD 01 | CSTD 01 |
| 1521 | A-3/4 | --- | A-3/4 | --- | A-I | CSTD 01 | --- | CSTD 01 | CSTD 01 |
